Обратная связь
From:
To:
Graph theme:

Stats details

25 Total visited pages
24 Total visitors
24 Unique visitors
00:00:12 Average visit life
1.04 Average pages/visit
95.83% Bounce rate

Geolocation

Russian Federation 16 United States 3 Kazakhstan 2 Not set 1 Belarus 1 Turkey 1

Operating system

Windows 10 14 N/A 4 Linux 3 Windows NT 2 MacOS 1

Browser

Chrome 21 Firefox 2 Mozilla 1

Device

Desktop 24

Landing pages

Page Number of users
https://elena.kvlar.ru/ 14
https://elena.kvlar.ru/metodicheskaya-kopilka/matematika-i-informatika/issledovatelskie-raboty 8
https://elena.kvlar.ru/home/attestatsionnye-materialy 1
https://elena.kvlar.ru/metodicheskaya-kopilka/klassnoe-rukovodstvo/rabota-s-roditelyami 1

Leave off pages

Page Number of users
https://elena.kvlar.ru/ 13
https://elena.kvlar.ru/metodicheskaya-kopilka/matematika-i-informatika/issledovatelskie-raboty 8
https://elena.kvlar.ru/home/attestatsionnye-materialy 1
https://elena.kvlar.ru/glavnaya-stranitsa-novostej/entry/den-nauki 1
https://elena.kvlar.ru/metodicheskaya-kopilka/klassnoe-rukovodstvo/rabota-s-roditelyami 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_1.30 2024-12-20 23:02:28 00:00:12 Chrome Windows 10 Desktop 95.189.176.249 RU 1 Navigation flow
Visitor_1.31 2024-12-25 23:56:30 00:00:12 Chrome Windows 10 Desktop 77.37.243.35 RU 1 Navigation flow
Visitor_1.78 2024-12-25 01:27:21 00:00:12 Chrome Windows 10 Desktop 46.242.79.224 RU 1 Navigation flow
Visitor_2.00 2024-12-01 22:25:01 00:00:18 Chrome Windows 10 Desktop 85.173.91.251 RU 1 Navigation flow
Visitor_2.60 2024-12-09 06:46:57 00:00:00 Chrome N/A Desktop 213.180.203.125 RU 1 Navigation flow
Visitor_3.03 2024-12-08 05:59:19 00:00:12 Chrome Windows 10 Desktop 185.102.11.127 RU 1 Navigation flow
Visitor_3.53 2024-12-24 07:42:55 00:00:00 Chrome Windows 10 Desktop 5.161.45.198 US 1 Navigation flow
Visitor_3.58 2024-12-06 09:45:09 00:00:12 Chrome Windows NT Desktop 185.119.3.148 RU 1 Navigation flow
Visitor_3.68 2024-12-24 21:24:16 00:00:00 Chrome N/A Desktop 40.77.190.48 1 Navigation flow
Visitor_3.72 2024-12-21 17:08:52 00:00:12 Chrome Windows 10 Desktop 95.29.246.202 RU 1 Navigation flow
Visitor_3.78 2024-12-06 04:31:41 00:00:12 Chrome MacOS Desktop 109.184.182.132 RU 1 Navigation flow
Visitor_4.18 2024-12-20 09:46:33 00:01:54 Chrome Windows NT Desktop 93.92.202.134 RU 2 Navigation flow
Visitor_4.93 2024-12-28 08:54:30 00:00:12 Chrome Windows 10 Desktop 95.161.221.217 KZ 1 Navigation flow
Visitor_5.35 2024-12-17 22:25:00 00:00:12 Chrome Linux Desktop 46.242.76.246 RU 1 Navigation flow
Visitor_5.73 2024-12-04 15:14:11 00:00:12 Chrome Windows 10 Desktop 185.119.3.228 RU 1 Navigation flow
Visitor_6.00 2024-12-23 19:11:30 00:00:00 Chrome Windows 10 Desktop 178.156.135.231 US 1 Navigation flow
Visitor_6.00 2024-12-09 06:46:05 00:00:00 Chrome N/A Desktop 213.180.203.251 RU 1 Navigation flow
Visitor_6.90 2024-12-03 09:18:02 00:00:00 Chrome Linux Desktop 79.173.88.240 RU 1 Navigation flow
Visitor_6.97 2024-12-04 01:49:49 00:00:12 Firefox Windows 10 Desktop 90.151.103.183 RU 1 Navigation flow
Visitor_7.35 2024-12-01 10:31:15 00:00:12 Chrome Windows 10 Desktop 46.242.55.108 RU 1 Navigation flow
Visitor_7.64 2024-12-03 09:17:59 00:00:00 Chrome Windows 10 Desktop 38.54.105.89 TR 1 Navigation flow
Visitor_8.03 2024-12-27 15:00:14 00:00:12 Firefox Linux Desktop 95.161.221.216 KZ 1 Navigation flow
Visitor_8.16 2024-12-06 05:46:08 00:00:00 Mozilla N/A Desktop 3.142.201.93 US 1 Navigation flow
Visitor_9.63 2024-12-01 20:04:55 00:00:12 Chrome Windows 10 Desktop 37.213.213.116 BY 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
109.184.182.132 RU 2024-12-06 04:31:41 00:00:12 1
178.156.135.231 US 2024-12-23 19:11:30 00:00:00 1
185.102.11.127 RU 2024-12-08 05:59:19 00:00:12 1
185.119.3.148 RU 2024-12-06 09:45:09 00:00:12 1
185.119.3.228 RU 2024-12-04 15:14:11 00:00:12 1
213.180.203.125 RU 2024-12-09 06:46:57 00:00:00 1
213.180.203.251 RU 2024-12-09 06:46:05 00:00:00 1
3.142.201.93 US 2024-12-06 05:46:08 00:00:00 1
37.213.213.116 BY 2024-12-01 20:04:55 00:00:12 1
38.54.105.89 TR 2024-12-03 09:17:59 00:00:00 1
40.77.190.48 2024-12-24 21:24:16 00:00:00 1
46.242.55.108 RU 2024-12-01 10:31:15 00:00:12 1
46.242.76.246 RU 2024-12-17 22:25:00 00:00:12 1
46.242.79.224 RU 2024-12-25 01:27:21 00:00:12 1
5.161.45.198 US 2024-12-24 07:42:55 00:00:00 1
77.37.243.35 RU 2024-12-25 23:56:30 00:00:12 1
79.173.88.240 RU 2024-12-03 09:18:02 00:00:00 1
85.173.91.251 RU 2024-12-01 22:25:01 00:00:18 1
90.151.103.183 RU 2024-12-04 01:49:49 00:00:12 1
93.92.202.134 RU 2024-12-20 09:46:33 00:01:54 2
95.161.221.216 KZ 2024-12-27 15:00:14 00:00:12 1
95.161.221.217 KZ 2024-12-28 08:54:30 00:00:12 1
95.189.176.249 RU 2024-12-20 23:02:28 00:00:12 1
95.29.246.202 RU 2024-12-21 17:08:52 00:00:12 1

Referral traffic

Source IP address Number of visits Total percentage
http://elena.kvlar.ru/gostevaya/ 116 116 38.03%
https://elena.kvlar.ru:443/gostevaya/ 95 95 31.15%
https://elena.kvlar.ru:443/ 29 29 9.51%
http://elena.kvlar.ru/ 19 19 6.23%
https://yandex.ru/ 18 18 5.90%
http://elena.kvlar.ru 14 14 4.59%
http://elena.kvlar.ru/metodicheskaya-kopilka/matematika-i-informatika/ege 2 2 0.66%
http://baidu.com/ 2 2 0.66%
http://www.elena.kvlar.ru 2 2 0.66%
https://www.google.com/ 37.213.213.116 1 0.33%
http://www.elena.kvlar.ru/.git/config 89.221.217.206 1 0.33%
http://www.google.com 65.109.21.157 1 0.33%
http://elena.kvlar.ru/about/moi-dostizheniya 45.11.20.194 1 0.33%
http://www.elena.kvlar.ru/ 34.58.88.164 1 0.33%
https://www.yandex.ru/ 2.63.139.72 1 0.33%
https://ya.ru/ 93.92.202.134 1 0.33%
http://elena.kvlar.ru/metodicheskaya-kopilka/vneklassnaya-rabota/serdtse-otdayu-detyam 18.118.31.0 1 0.33%

Onsite searched keywords

Keywords Number of searches Interest percentage
применение 2 100.00%
07 февраля 2019

11 февраля 2019 года пройдет в школе "День науки"