Single ip address stats details: 45.88.210.99

Name of user Visited page Visit lifetime Last visit date Geo Browser Operating system Device
Visitor_7.73 https://elena.kvlar.ru/about/login 00:00:06 2024-04-15 20:31:48 RU Opera Windows 10 Desktop
Visitor_7.73 https://elena.kvlar.ru/metodicheskaya-kopilka/klassnoe-rukovodstvo/klassnye-chasy 00:05:54 2024-04-15 20:24:49 RU Opera Windows 10 Desktop
Visitor_2.43 https://elena.kvlar.ru/about/login 00:00:06 2024-04-14 18:55:07 RU Opera Windows 10 Desktop
Visitor_2.43 https://elena.kvlar.ru/metodicheskaya-kopilka/vneklassnaya-rabota/metodicheskie-razrabotki 00:05:42 2024-04-14 18:48:24 RU Opera Windows 10 Desktop
Visitor_4.80 https://elena.kvlar.ru/ 01:17:42 2024-04-12 20:28:49 RU Opera Windows 10 Desktop
Visitor_6.21 https://elena.kvlar.ru/ 00:15:24 2024-04-03 21:05:21 RU Opera Windows 10 Desktop
Total duration: 01:44:54
Average time per page: 00:17:29
Export CSV Export XLS Export PDF