Обратная связь
From:
To:
Graph theme:

Stats details

14 Total visited pages
11 Total visitors
8 Unique visitors
00:09:37 Average visit life
1.27 Average pages/visit
54.55% Bounce rate

Geolocation

Russian Federation 10 United States 1

Operating system

Windows 10 11

Browser

Chrome 6 Opera 5

Device

Desktop 11

Landing pages

Page Number of users
https://elena.kvlar.ru/ 9
https://elena.kvlar.ru/metodicheskaya-kopilka/klassnoe-rukovodstvo/klassnye-chasy 1
https://elena.kvlar.ru/metodicheskaya-kopilka/vneklassnaya-rabota/metodicheskie-razrabotki 1

Leave off pages

Page Number of users
https://elena.kvlar.ru/ 8
https://elena.kvlar.ru/about/login 2
https://elena.kvlar.ru/home/attestatsionnye-materialy 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_2.13 2024-04-02 10:10:12 00:00:00 Chrome Windows 10 Desktop 79.173.88.29 RU 1 Navigation flow
Visitor_2.43 2024-04-14 18:55:07 00:05:48 Opera Windows 10 Desktop 45.88.210.99 RU 2 Navigation flow
Visitor_3.97 2024-04-14 22:18:31 00:00:12 Opera Windows 10 Desktop 185.119.0.234 RU 1 Navigation flow
Visitor_4.57 2024-04-09 10:28:30 00:00:06 Chrome Windows 10 Desktop 77.243.119.53 RU 2 Navigation flow
Visitor_4.60 2024-04-05 21:27:30 00:00:12 Chrome Windows 10 Desktop 185.119.0.177 RU 1 Navigation flow
Visitor_4.80 2024-04-12 20:28:49 01:17:42 Opera Windows 10 Desktop 45.88.210.99 RU 1 Navigation flow
Visitor_5886 2024-04-06 10:01:29 00:00:00 Chrome Windows 10 Desktop 65.154.226.167 US 1 Navigation flow
Visitor_6.21 2024-04-03 21:05:21 00:15:24 Opera Windows 10 Desktop 45.88.210.99 RU 1 Navigation flow
Visitor_7.73 2024-04-15 20:31:48 00:06:00 Opera Windows 10 Desktop 45.88.210.99 RU 2 Navigation flow
Visitor_9.31 2024-04-11 08:20:59 00:00:12 Chrome Windows 10 Desktop 5.228.127.211 RU 1 Navigation flow
Visitor_9970 2024-04-04 02:06:49 00:00:12 Chrome Windows 10 Desktop 37.204.178.156 RU 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
185.119.0.177 RU 2024-04-05 21:27:30 00:00:12 1
185.119.0.234 RU 2024-04-14 22:18:31 00:00:12 1
37.204.178.156 RU 2024-04-04 02:06:49 00:00:12 1
45.88.210.99 RU 2024-04-15 20:31:48 01:44:54 6
5.228.127.211 RU 2024-04-11 08:20:59 00:00:12 1
65.154.226.167 US 2024-04-06 10:01:29 00:00:00 1
77.243.119.53 RU 2024-04-09 10:28:30 00:00:06 2
79.173.88.29 RU 2024-04-02 10:10:12 00:00:00 1

Referral traffic

Source IP address Number of visits Total percentage
www.google.com 122 122 42.96%
http://elena.kvlar.ru/gostevaya/ 63 63 22.18%
https://elena.kvlar.ru:443/ 49 49 17.25%
http://elena.kvlar.ru/ 22 22 7.75%
http://elena.kvlar.ru 10 10 3.52%
https://yandex.ru/ 7 7 2.46%
http://www.elena.kvlar.ru/wp-login.php 5 5 1.76%
http://elena.kvlar.ru/wp-login.php 3 3 1.06%
http://elena.kvlar.ru/++++++++++++++++++++++++++++++++++++++++++++ 178.169.109.18 1 0.35%
http://elena.kvlar.ru/gostevaya+ 178.169.109.18 1 0.35%
http://elena.kvlar.ru/statistika 18.222.69.152 1 0.35%

Onsite searched keywords

Keywords Number of searches Interest percentage
07 февраля 2019

11 февраля 2019 года пройдет в школе "День науки"